Participants
Sample Event
Join us on sample date
Join us on sample date

Funds raised to date: $440,858.90
Number of Participants: 170
Runners: 96
Riders: 82
Clubs
Participating since
Raised: Number of Participants:
| Participant | Location | Participating since | Raised | Donors | ||
|---|---|---|---|---|---|---|
| Toms River, NJ | 2013 | $20,062.79 | 38 | |||
| Great Neck , NY | 2025 | $10,474.75 | 66 | |||
| Monsey, NY | 2025 | $10,295.00 | 45 | |||
| New York, NY | 2025 | $7,368.00 | 18 | |||
| Brooklyn, NY | 2020 | $7,151.00 | 27 | |||
| Great Neck , NY | 2021 | $7,012.75 | 42 | |||
| Brooklyn, NY | 2019 | $6,738.00 | 130 | |||
| West Orange, NJ | 2024 | $6,615.00 | 44 | |||
| Lakewood, NJ | 2024 | $6,340.50 | 146 | |||
| Great Neck, NY | 2022 | $6,265.75 | 18 | |||
| Great Neck, NY | 2022 | $6,040.75 | 25 | |||
| Brooklyn, NY | 2025 | $5,922.00 | 59 | |||
| Lakewood, NJ | 2024 | $5,600.00 | 87 | |||
| Great Neck, NY | 2022 | $5,337.75 | 22 | |||
| Great Neck, NY | 2021 | $5,124.00 | 33 | |||
| Great Neck, NY | 2025 | $5,025.75 | 23 | |||
| Far Rockaway, NY | 2015 | $5,000.00 | 37 | |||
| Brooklyn, NY | 2020 | $4,993.00 | 7 | |||
| Lakewood, NJ | 2024 | $4,889.00 | 27 | |||
| Great Neck, NY | 2022 | $4,465.75 | 17 | |||
| BROOKLYN, NY | 2025 | $4,420.00 | 28 | |||
| St. Louis Park, MN | 2019 | $4,270.00 | 65 | |||
| Teaneck, NJ | 2017 | $4,260.00 | 32 | |||
| Mullica Hill, NJ | 2022 | $4,256.00 | 28 | |||
| Lakewood, NJ | 2025 | $4,154.00 | 76 | |||
| Great Neck, NY | 2022 | $4,118.75 | 25 | |||
| Brooklyn, NY | 2014 | $4,055.00 | 41 | |||
| Great Neck , NY | 2022 | $3,887.75 | 27 | |||
| Lakewood, NJ | 2019 | $3,686.16 | 2 | |||
| WEST HEMPSTEAD, NY | 2025 | $3,665.18 | 38 | |||
| Clifton, NJ | 2023 | $3,600.00 | 5 | |||
| Long Branch, NJ | 2024 | $3,496.00 | 22 | |||
| Boca Raton, FL | 2025 | $3,491.00 | 25 | |||
| Great Neck, NY | 2024 | $3,451.75 | 20 | |||
| Great Neck, NY | 2021 | $3,349.75 | 13 | |||
| Brooklyn, NY | 2017 | $3,204.00 | 6 | |||
| Great Neck, NY | 2025 | $3,159.75 | 13 | |||
| Great Neck, NY | 2024 | $3,117.75 | 8 | |||
| Lakewood, NJ | 2025 | $3,079.00 | 32 | |||
| Spring Valley, NY | 2025 | $3,054.00 | 28 | |||
| Lakewood , NJ | 2024 | $2,952.00 | 41 | |||
| Great Neck, NY | 2022 | $2,933.75 | 15 | |||
| Spring Valley , NY | 2025 | $2,926.00 | 28 | |||
| Lakewood , NJ | 2024 | $2,878.00 | 51 | |||
| Lakewood , NJ | 2025 | $2,823.00 | 67 | |||
| Brooklyn, NY | 2024 | $2,803.48 | 28 | |||
| Brooklyn, NY | 2025 | $2,729.00 | 25 | |||
| Great Neck, NY | 2025 | $2,646.75 | 15 | |||
| Lakewood , NJ | 2025 | $2,604.00 | 36 | |||
| Brooklyn, NY | 2023 | $2,595.00 | 18 | |||
| Lakewood , NJ | 2025 | $2,532.00 | 19 | |||
| Oak Park , MI | 2025 | $2,532.00 | 30 | |||
| Lakewood, NJ | 2023 | $2,500.00 | 45 | |||
| Monsey, NY | 2025 | $2,488.35 | 26 | |||
| Lakewood, NJ | 2024 | $2,465.62 | 38 | |||
| Lakewood, NJ | 2024 | $2,438.00 | 37 | |||
| Brooklyn, NY | 2025 | $2,418.92 | 44 | |||
| Wesley Hills, NY | 2025 | $2,402.00 | 17 | |||
| NEW HEMPSTEAD, NY | 2025 | $2,380.00 | 27 | |||
| Inwood, NY | 2025 | $2,379.00 | 20 | |||
| Suffern, NY | 2025 | $2,371.00 | 10 | |||
| Brooklyn, NY | 2025 | $2,360.00 | 31 | |||
| Lakewood , NJ | 2025 | $2,340.00 | 45 | |||
| Brooklyn, NY | 2025 | $2,338.00 | 32 | |||
| Spring Valley, NY | 2025 | $2,260.00 | 15 | |||
| Brooklyn, NY | 2024 | $2,255.00 | 22 | |||
| Clifton, NJ | 2025 | $2,230.00 | 23 | |||
| Lawrence, NY | 2025 | $2,222.00 | 18 | |||
| Brooklyn, NY | 2025 | $2,218.00 | 31 | |||
| Spring Valley, NY | 2025 | $2,207.00 | 26 | |||
| Monsey, NY | 2025 | $2,206.00 | 27 | |||
| Brooklyn, NY | 2025 | $2,200.00 | 18 | |||
| Brooklyn, NY | 2021 | $2,182.00 | 36 | |||
| Toms River, NJ | 2012 | $2,177.00 | 12 | |||
| Lakewood, NJ | 2024 | $2,166.00 | 15 | |||
| Spring Valley, NY | 2023 | $2,156.00 | 36 | |||
| Brooklyn , NY | 2024 | $2,145.00 | 14 | |||
| Brooklyn , NY | 2025 | $2,107.00 | 30 | |||
| Brooklyn, NY | 2025 | $2,080.00 | 5 | |||
| Lakewood, NJ | 2024 | $2,073.00 | 32 | |||
| Baltimore, MD | 2015 | $2,072.00 | 31 | |||
| Brooklyn , NY | 2025 | $2,040.00 | 34 | |||
| Brooklyn , NY | 2025 | $2,032.00 | 14 | |||
| Flushing, NY | 2022 | $2,030.00 | 37 | |||
| Teaneck, NJ | 2025 | $2,030.00 | 22 | |||
| Fallsburg, NY | 2025 | $2,002.00 | 12 | |||
| Lakewood, NJ | 2025 | $2,000.75 | 28 | |||
| Brooklyn, NY | 2025 | $1,998.00 | 39 | |||
| Spring Valley, NY | 2025 | $1,986.80 | 33 | |||
| Lakewood, NJ | 2025 | $1,970.00 | 11 | |||
| Passaic, NJ | 2025 | $1,946.00 | 7 | |||
| Clifton, NJ | 2025 | $1,942.00 | 24 | |||
| Passaic, NJ | 2025 | $1,926.00 | 18 | |||
| Teaneck, NJ | 2025 | $1,926.00 | 16 | |||
| Brooklyn, NY | 2025 | $1,911.00 | 28 | |||
| Brooklyn, NY | 2014 | $1,903.00 | 9 | |||
| Brooklyn, NY | 2013 | $1,877.00 | 19 | |||
| Monsey, NY | 2012 | $1,876.00 | 14 | |||
| Lakewood, NJ | 2025 | $1,853.01 | 34 | |||
| New City, NY | 2025 | $1,837.00 | 18 | |||
| Brooklyn, NY | 2025 | $1,836.00 | 20 | |||
| Long Branch, NY | 2024 | $1,836.00 | 29 | |||
| Brooklyn, NY | 2025 | $1,835.00 | 37 | |||
| Lakewood , NJ | 2025 | $1,834.00 | 30 | |||
| Boca Raton , FL | 2025 | $1,823.00 | 28 | |||
| Brooklyn, NY | 2025 | $1,820.00 | 30 | |||
| Brooklyn, NY | 2024 | $1,817.00 | 19 | |||
| Spring Valley, NY | 2025 | $1,810.00 | 11 | |||
| New York, NY | 2025 | $1,806.00 | 16 | |||
| Lakewood, NJ | 2025 | $1,806.00 | 28 | |||
| Lakewood, NJ | 2024 | $1,801.58 | 22 | |||
| Lakewood, NJ | 2025 | $1,801.00 | 30 | |||
| Lakewood, NJ | 2024 | $1,800.00 | 1 | |||
| Lakewood, NJ | 2025 | $1,800.00 | 24 | |||
| Lakewood , NJ | 2025 | $1,800.00 | 39 | |||
| Lakewood, NJ | 2025 | $1,800.00 | 39 | |||
| Toms River, NJ | 2025 | $1,800.00 | 21 | |||
| Lakewood, NJ | 2025 | $1,800.00 | 21 | |||
| Passaic, NJ | 2025 | $1,800.00 | 21 | |||
| Great Neck, NY | 2022 | $1,800.00 | 6 | |||
| Lakewood, NJ | 2024 | $1,800.00 | 8 | |||
| Wesley Hills, NY | 2025 | $1,800.00 | 12 | |||
| Toms River, NJ | 2025 | $1,800.00 | 33 | |||
| Brooklyn , NY | 2025 | $1,800.00 | 10 | |||
| Brooklyn , NY | 2025 | $1,800.00 | 13 | |||
| Raanana, | 2025 | $1,800.00 | 15 | |||
| Great Neck, NY | 2025 | $1,800.00 | 2 | |||
| Brooklyn , NY | 2025 | $1,800.00 | 15 | |||
| Lakewood, NJ | 2023 | $1,800.00 | 28 | |||
| Miami Beach, FL | 2025 | $1,800.00 | 12 | |||
| Brooklyn , NY | 2025 | $1,800.00 | 19 | |||
| Toms River , NJ | 2024 | $1,800.00 | 10 | |||
| Lakewood, NJ | 2020 | $1,800.00 | 6 | |||
| Brooklyn, NY | 2025 | $1,753.00 | 36 | |||
| Clifton, NJ | 2025 | $1,694.00 | 21 | |||
| St. Louis Park, MN | 2025 | $1,488.51 | 28 | |||
| Hillburn, NY | 2023 | $1,424.00 | 31 | |||
| Great Neck, NY | 2025 | $1,417.00 | 7 | |||
| Baltimore, MD | 2023 | $1,360.00 | 14 | |||
| Brooklyn , NY | 2025 | $1,331.00 | 23 | |||
| Spring Valley , NY | 2015 | $1,156.00 | 7 | |||
| Monsey, NY | 2025 | $1,149.00 | 28 | |||
| Brooklyn, NY | 2022 | $940.00 | 14 | |||
| Bronx, NY | 2025 | $907.00 | 10 | |||
| Lakewood, NJ | 2025 | $879.00 | 12 | |||
| Brooklyn, NY | 2025 | $862.00 | 5 | |||
| West Long Branch , NJ | 2019 | $761.00 | 8 | |||
| Bayonne, NJ | 2025 | $676.00 | 5 | |||
| Monroe , NY | 2025 | $655.00 | 8 | |||
| St Louis Park, MN | 2025 | $558.00 | 8 | |||
| St Louis Park, MN | 2025 | $506.00 | 6 | |||
| St. Louis Park, MN | 2025 | $456.00 | 11 | |||
| Minneapolis, MN | 2025 | $398.00 | 4 | |||
| Lakewood, NJ | 2024 | $350.00 | 4 | |||
| St Louis Park, MN | 2025 | $280.00 | 2 | |||
| Englewood , NJ | 2022 | $251.00 | 3 | |||
| St Louis Park, MN | 2025 | $234.00 | 3 | |||
| Brooklyn, NY | 2024 | $186.00 | 2 | |||
| Spring Valley, NY | 2025 | $180.00 | 1 | |||
| Long Branch, NJ | 2025 | $104.00 | 2 | |||
| St. Louis Park, MN | 2025 | $54.00 | 1 | |||
| Lakewood, NJ | 2025 | $43.00 | 2 | |||
| Minneapolis, MN | 2025 | $36.00 | 1 | |||
| Monsey , NY | 2025 | $36.00 | 1 | |||
| Montréal, | 2018 | $0.00 | 0 | |||
| Monsey, NY | 2013 | $0.00 | 0 | |||
| Lakewood , NJ | 2021 | $0.00 | 0 | |||
| Spring Valley , NY | 2025 | $0.00 | 0 | |||
| Great Neck, NY | 2025 | $0.00 | 0 | |||
| Brooklyn , NY | 2025 | $0.00 | 0 |

















































